Barton in Fabis weather
Latitude N 52° 53' 25" Longitude W 01° 13' 23" Elevation 30 m
| Dawn: | 06:32 | Sunrise: | 07:07 | Moonrise: | 07:11 | ![]() |
| Dusk: | 18:06 | Sunset: | 17:31 | Moonset: | 19:40 | |
| Daylight: | 11:34 | Day length: | 10:24 | Moon Phase: | Waxing Crescent |
Welcome to Local weather at Barton in Fabis NG11.
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly very unsettled
| Temperature and Humidity | |||
| Temperature | 12.9 °C | Dew Point | 11.8 °C |
| Windchill | 12.9 °C | Humidity | 93% |
| Heat Index | 12.9 °C | Apparent Temperature | 13.0 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 9.6 mm | Rainfall This Year | 106.5 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-02-22 16:41 |
| Wind | |||
| Wind Speed (gust) | 2.4 m/s | Wind Speed (avg) | 0.7 m/s |
| Wind Bearing | 146° SE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 997.9 mb | Rising | +0.7 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 23/02/2012 08:51:41
powered by
Cumulus
v1.9.1 (989)
