Barton in Fabis weather
Latitude N 52° 53' 25" Longitude W 01° 13' 23" Elevation 30 m
| Dawn: | 04:19 | Sunrise: | 05:04 | Moonrise: | 03:26 | ![]() |
| Dusk: | 21:45 | Sunset: | 21:00 | Moonset: | 17:33 | |
| Daylight: | 17:26 | Day length: | 15:56 | Moon Phase: | Waning Crescent |
Welcome to Local weather at Barton in Fabis NG11.
The weather station in use is the Easy Weather Station, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Exceptional Weather, Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 10.0 °C | Dew Point | 7.8 °C |
| Windchill | 10.0 °C | Humidity | 86% |
| Heat Index | 10.0 °C | Apparent Temperature | 9.3 °C |
| Rainfall | |||
| Rainfall Today | 0.3 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 27.3 mm | Rainfall This Year | 278.7 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-17 10:02 |
| Wind | |||
| Wind Speed (gust) | 1.4 m/s | Wind Speed (avg) | 0.3 m/s |
| Wind Bearing | 332° NNW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 988.3 mb | Falling slowly | -0.2 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 17/05/2012 22:18:45
powered by
Cumulus
v1.9.1 (989)
