Barton in Fabis weather
Latitude N 52° 53' 25" Longitude W 01° 13' 23" Elevation 30 m
Records began on 22 August 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 31.6 °C | at 16:04 on 29 September 2011 |
| Lowest Temperature | -2.9 °C | at 03:12 on 18 December 2011 |
| Highest Dew Point | 18.3 °C | at 09:51 on 10 September 2011 |
| Lowest Dew Point | -19.7 °C | at 22:20 on 28 December 2011 |
| Highest Apparent Temperature | 31.2 °C | at 15:34 on 29 September 2011 |
| Lowest Apparent Temperature | -42.8 °C | at 18:27 on 02 January 2012 |
| Lowest Wind Chill Temperature | -6.1 °C | at 18:27 on 02 January 2012 |
| Highest Heat Index | 29.8 °C | at 16:04 on 29 September 2011 |
| Highest Minimum | 17.0 °C | at 23:04 on 03 October 2011 |
| Lowest Maximum | 4.0 °C | at 11:12 on 17 December 2011 |
| Highest Humidity | 99 % | at 05:32 on 25 August 2011 |
| Lowest Humidity | 16 % | at 22:20 on 28 December 2011 |
| Rainfall | ||
| Highest Rain Rate | 1.1581E5 mm/hr | at 22:22 on 28 December 2011 |
| Highest Hourly Rainfall | 9651.0 mm | at 22:22 on 28 December 2011 |
| Highest Daily Rainfall | 9651.9 mm | on 28 December 2011 |
| Highest Monthly Rainfall | 9755.7 mm | December 2011 |
| Wind | ||
| Highest Wind Gust | 12.9 m/s | at 14:25 on 16 December 2011 |
| Highest Wind Speed Average | 66.0 m/s | at 18:27 on 02 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 953.7 mb | at 15:47 on 18 April 2012 |
| Highest Pressure (sl) | 1028.1 mb | at 10:14 on 27 December 2011 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 17/05/2012 22:18:45
powered by
Cumulus v1.9.1 (989)