Barton in Fabis weather
Latitude N 52° 53' 25" Longitude W 01° 13' 23" Elevation 30 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16.3 °C | at 14:47 |
| Low Temperature | 4.0 °C | at 01:00 |
| High Apparent Temperature | 15.5 °C | at 14:50 |
| Low Apparent Temperature | 2.4 °C | at 01:00 |
| Low Wind Chill | 4.0 °C | at 01:00 |
| High Heat Index | 16.3 °C | at 14:47 |
| High Humidity | 94 % | at 02:30 |
| Low Humidity | 55 % | at 14:04 |
| Rainfall | ||
| Rainfall Today | 0.3 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 10:04 |
| High Hourly Rainfall | 0.3 mm | at 10:03 |
| Wind | ||
| Highest Gust | 2.7 m/s | at 10:22 |
| Highest Speed (10 minute average) | 1.4 m/s (F1) | at 10:04 |
| Wind Run | 14.1 km | |
| Pressure | ||
| High Pressure (SL) | 1000.6 mb | at 00:00 |
| Low Pressure (SL) | 988.2 mb | at 22:14 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 17/05/2012 22:18:45
powered by
Cumulus
v1.9.1 (989)