Barton in Fabis weather
Latitude N 52° 53' 25" Longitude W 01° 13' 23" Elevation 30 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17.1 °C | at 14:30 |
| Low Temperature | 2.0 °C | at 05:00 |
| High Apparent Temperature | 15.1 °C | at 14:30 |
| Low Apparent Temperature | 0.2 °C | at 05:00 |
| Low Wind Chill | 2.0 °C | at 05:00 |
| High Heat Index | 17.1 °C | at 14:30 |
| High Humidity | 99 % | at 02:30 |
| Low Humidity | 35 % | at 14:00 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 3.4 m/s | at 13:30 |
| Highest Speed (10 minute average) | 1.7 m/s (F2) | at 15:30 |
| Wind Run | 37.3 km | |
| Pressure | ||
| High Pressure (SL) | 1001.6 mb | at 09:30 |
| Low Pressure (SL) | 999.9 mb | at 00:00 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 17/05/2012 22:18:45
powered by
Cumulus v1.9.1 (989)